| Course Name | VBA - MS Excel 2002 |
| Course Code | VIT/05/5072 |
| Course Type | Desktop Application |
| Cost | $799 Enrolment Form |
| Duration | Two Days |
| Times | Part-time / Full Time: Week Ends, Week Days, Evenings |
| Prerequisites | This course is designed for participants with little or no knowledge of the software. However a sound working knowledge of Excel 2002 is essential including designing and creating workbooks, a good working knowledge of formulas, ranges, functions and multiple workbooks. |
| Outline | This course aims to increase your productivity by providing the skills and knowledge to program using VBA in Excel 2002 effectively. |
| Objectives |
|
| Material | The course material will be provided. |
![]() |
VIT(Victorian Institute of Technology Pty Ltd) City Campus: Level 10, 123 Queen Street, Melbourne, Victoria 3000 Website: http://www.vit.edu.au Phone: (613) 9421 2013 Fax: (613) 9429 3399 Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it RTO No: 20829 CRICOS Provider No: 02044E ABN: 41 085 128 525 |

