Qualification
Master Degree
Available Intakes
Bimonthly
Duration
2 years (full time)
About
VIT’s Master of Information Technology and Systems (MITS) is a Post-Graduate course at Australian Qualification Framework (AQF) Level 9. This prestigious Master of IT course offers a substantial opportunity for those who want to succeed in the world of Information Technology. The MITS at VIT is designed for people like you who want to enhance their career as an IT professional. The MITS course prepares you to take up senior IT positions in a wide variety of industries, such as Senior Software Engineer, Team Leader, Network Manager, Software Project Manager, etc.
VIT is proud to bring to you our high-quality Master of Information Technology and Systems (MITS) Australia.
Course Information
Overview
Course Code | : | MITS9118 |
CRICOS Code | : | 096838D |
Duration | : | 2 years (full time); Subject to meeting criteria and availability |
Delivery Locations | : |
|
Delivery Modes | : | Face to Face/ Online/ Full Time/ Part Time |
Intake | : | Bimonthly (Refer to Intake Dates ) |
Course Qualification | : | Total 16 units (96 Credit Points) |
Domestic Students
Course Fee | : | AUD $ 32,000 |
Payment Options | : | Fee-Help, Upfront, Payment Plan |
Eligibility Criteria | : | Refer to Entry Requirements |
Scholarship Programs | : | EQUITY Scholarship Program VIT ACADEMIC Scholarship Program |
How To Apply | : | Apply Here |
International Students
Course Fee | : | AUD $ 48,000 |
Payment Options | : | Upfront, Payment Plan |
Eligibility Criteria | : | Refer to Entry Requirements |
Scholarship Programs | : | Merit Scholarship for MITS Course for November 2020 and March 2021 Intakes |
How To Apply | : | Apply Here |
Qualification Rule
To attain the MITS qualification, total 16 units (96 Credit Points) without RPL and total 12 units (72 Credit Points) with RPL, Core units 8; Elective units 9 available to choose from; Advance elective units 7 available to choose from; Compulsory unit - Capstone Project (equal to 12 Credit Points); Specialisation available – Software Engineering, Analytics, Architecture.
Exit Qualifications
Graduate Certificate of Information Technology and Systems (GCITS) – 4 Units, Graduate Diploma of Information Technology and Systems (GDITS) – 8 Units
Course Structure
UNITS OF STUDY (SUBJECTS) | |
Unit Code | Unit Name |
Foundation Core Units | |
MITS4001 | Business Information Systems |
MITS4002 | Object Oriented Software Development |
MITS4003 | Database System |
MITS4004 | IT Networking and Communication |
Core units | |
MITS5001 | IT Project Management |
MITS5002 | Software Engineering Methodology |
MITS5003 | Wireless Networks and Communication |
MITS5004 | IT Security |
Elective Units | |
MITS5501 | Software Quality, Change Management and Testing |
MITS5502 | Developing Enterprise Systems |
MITS5503 | Mobile Computing |
MITS5504 | Interaction Design and Usability |
MITS5505 | Knowledge Management |
MITS5506 | Enterprise Application Integration |
MITS5507 | Business Process Modelling and Management |
MITS5508 | Agile Methodology |
MITS5509 | Intelligent Systems for Analytics |
MITS5514/MDSC5002 | Machine Learning |
MITS5513 | Distributed Systems and Block Chain Technologies Applications Development |
Advance Elective Units | |
MITS6001 | Cloud Computing |
MITS6002 | Business Analytics |
MITS6003 | Enterprise and IT Solutions Architecture |
MITS6004 | Enterprise Resources Planning |
MITS6005 | Big Data |
MITS6011 | Advanced Research Topics in Information Technology |
MITS6012 | Advanced Research Topics in Information Management |
Mandatory Research Units | |
MITS6011 | Advanced Research Topics in Information Technology |
OR | |
MITS6012 | Advanced Reseach Topics in Information Management |
AND | |
MITS6500 | Capstone Project |
Specialisation 1 – SOFTWARE ENGINEERING | |
MITS5501 | Software Quality, Change Management and Testing |
MITS5502 | Developing Enterprise Systems |
MITS6004 | Enterprise Resources Planning |
MITS6500 | Capstone Project (related to Software Development) |
Specialisation 2 – ANALYTICS | |
MITS5509 | Intelligent Systems for Analytics |
MITS6002 | Business Analytics |
MITS6005 | Big Data |
MITS6500 | Capstone Project (related to Analytics) |
Specialisation 3 – ARCHITECTURE | |
MITS5507 | Business Process Modelling and Management |
MITS5506 | Enterprise Application Integration |
MITS6003 | Enterprise and IT Solutions Architecture |
MITS6500 | Capstone Project (related to IT/Software Architecture) |